Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
68.65.123.229
LiteSpeed
68.65.123.229
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-13 09:31:48 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:14:06 | |
| 1509878 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:43:16 | |
| 1509879 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:43:16 | |
| 1676850 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:10:45 | |
| 1688235 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:13:19 | |
| 1688401 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:13:22 | |
| 1692720 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:14:28 | |
| 1692733 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:14:29 | |
| 1692756 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:14:29 | |
| 1692766 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:14:29 | |
| 1712375 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:20 | |
| 1712410 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:20 | |
| 1712546 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:22 | |
| 1712602 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:23 | |
| 1712614 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:23 | |
| 1712639 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:24 | |
| 1712665 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:24 | |
| 1714254 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:44 | |
| 1714708 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:48 | |
| 1715692 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:15:58 | |
| 1716475 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:03 | |
| 1719176 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:38 | |
| 1719304 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:40 | |
| acpi | dir | - | root/root | 0555 | 2024-05-13 01:33:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| driver | dir | - | root/root | 0555 | 2025-11-19 09:12:59 | |
| fs | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| irq | dir | - | root/root | 0555 | 2024-05-13 01:33:28 | |
| kcare | dir | - | root/root | 0555 | 2025-11-19 09:05:32 | |
| lve | dir | - | root/root | 0555 | 2025-11-19 08:30:07 | |
| net | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:47 | |
| scsi | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:38 | |
| sys | dir | - | root/root | 0555 | 2024-05-13 01:33:23 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-19 09:12:59 | |
| thread-self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 09:16:41 | |
| tty | dir | - | root/root | 0555 | 2025-11-19 09:06:58 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-19 09:01:57 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:30:05 | |
| consoles | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 09:00:06 | |
| crypto | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| devices | 0 B | root/root | 0444 | 2025-11-19 09:12:38 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-19 09:00:18 | ||
| dma | 0 B | root/root | 0444 | 2025-11-19 09:12:58 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| fb | 0 B | root/root | 0444 | 2025-11-19 09:12:58 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-19 07:43:22 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-19 09:15:10 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-13 01:33:50 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-13 01:33:24 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| keys | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:30:41 | |
| locks | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-19 09:05:17 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:31:04 | |
| misc | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| modules | 0 B | root/root | 0444 | 2025-11-19 09:05:32 | ||
| mounts | text/plain | 0 B | defiyqcs/defiyqcs | 0444 | 2025-11-19 09:16:47 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-13 01:33:50 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-19 09:12:59 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-19 07:43:22 | |
| swaps | 0 B | root/root | 0444 | 2024-05-13 09:33:17 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-13 01:33:50 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:29:48 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-19 09:05:32 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-19 09:12:59 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-19 09:00:41 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-19 09:12:59 |
© aDriv4