GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 68.65.123.229
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-13 09:31:48
.. dir - root/root 0755 2025-08-05 05:14:06
1509878 dir - defiyqcs/defiyqcs 0555 2025-11-19 08:43:16
1509879 dir - defiyqcs/defiyqcs 0555 2025-11-19 08:43:16
1732725 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:20:01
1754068 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:23:43
1758448 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:55
1758453 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:24:55
1764114 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:25:27
1764122 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:25:27
1764931 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:25:37
1765530 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:25:47
1765631 dir - defiyqcs/defiyqcs 0555 2025-11-19 09:25:48
acpi dir - root/root 0555 2024-05-13 01:33:24
bus dir - root/root 0555 2024-05-13 01:33:50
driver dir - root/root 0555 2025-11-19 09:25:48
fs dir - root/root 0555 2024-05-13 01:33:50
irq dir - root/root 0555 2024-05-13 01:33:28
kcare dir - root/root 0555 2025-11-19 09:25:23
lve dir - root/root 0555 2025-11-19 09:25:07
net link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:55
scsi dir - root/root 0555 2024-05-13 01:33:50
self link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:55
sys dir - root/root 0555 2024-05-13 01:33:23
sysvipc dir - root/root 0555 2025-11-19 09:25:48
thread-self link - defiyqcs/defiyqcs 0555 2025-11-19 09:24:55
tty dir - root/root 0555 2025-11-19 09:25:48
buddyinfo 0 B root/root 0444 2025-11-19 09:25:48
cgroups 0 B root/root 0444 2025-11-19 09:25:48
cmdline text/plain 0 B root/root 0444 2025-11-19 09:25:06
consoles 0 B root/root 0444 2025-11-19 09:25:48
cpuinfo text/plain 0 B root/root 0444 2025-11-19 09:25:07
crypto 0 B root/root 0444 2025-11-19 09:25:48
devices 0 B root/root 0444 2025-11-19 09:25:48
diskstats 0 B root/root 0444 2025-11-19 09:25:23
dma 0 B root/root 0444 2025-11-19 09:25:48
execdomains 0 B root/root 0444 2025-11-19 09:25:48
fb 0 B root/root 0444 2025-11-19 09:25:48
filesystems text/plain 0 B root/root 0444 2025-11-19 07:43:22
interrupts 0 B root/root 0444 2025-11-19 09:25:10
iomem 0 B root/root 0444 2025-11-19 09:25:48
ioports 0 B root/root 0444 2025-11-19 09:25:48
kallsyms 0 B root/root 0444 2024-05-13 01:33:50
kcore 128 TB root/root 0400 2024-05-13 01:33:24
key-users 0 B root/root 0444 2025-11-19 09:25:48
keys 0 B root/root 0444 2025-11-19 09:25:48
kmsg 0 B root/root 0400 2025-11-19 09:25:48
kpagecgroup 0 B root/root 0400 2025-11-19 09:25:48
kpagecount 0 B root/root 0400 2025-11-19 09:25:48
kpageflags 0 B root/root 0400 2025-11-19 09:25:48
loadavg text/plain 0 B root/root 0444 2025-11-19 09:18:02
locks 0 B root/root 0444 2025-11-19 09:25:48
mdstat 0 B root/root 0444 2025-11-19 09:25:48
meminfo text/plain 0 B root/root 0444 2025-11-19 08:31:04
misc 0 B root/root 0444 2025-11-19 09:25:48
modules 0 B root/root 0444 2025-11-19 09:25:23
mounts text/plain 0 B defiyqcs/defiyqcs 0444 2025-11-19 09:24:55
mtrr 0 B root/root 0644 2024-05-13 01:33:50
pagetypeinfo 0 B root/root 0400 2025-11-19 09:25:48
partitions 0 B root/root 0444 2025-11-19 09:25:48
sched_debug 0 B root/root 0444 2025-11-19 09:25:48
schedstat 0 B root/root 0444 2025-11-19 09:25:48
slabinfo 0 B root/root 0400 2025-11-19 09:25:48
softirqs 0 B root/root 0444 2025-11-19 09:25:48
stat text/plain 0 B root/root 0444 2025-11-19 07:43:22
swaps 0 B root/root 0444 2024-05-13 09:33:17
sysrq-trigger 0 B root/root 0200 2024-05-13 01:33:50
timer_list 0 B root/root 0400 2025-11-19 09:25:48
uptime text/plain 0 B root/root 0444 2025-11-19 09:18:02
version text/plain 0 B root/root 0444 2025-11-19 09:25:23
vmallocinfo 0 B root/root 0400 2025-11-19 09:25:48
vmstat 0 B root/root 0444 2025-11-19 09:25:48
zoneinfo 0 B root/root 0444 2025-11-19 09:25:48
© aDriv4