Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
68.65.123.229
LiteSpeed
68.65.123.229
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-13 09:31:48 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:14:06 | |
| 1509878 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:06 | |
| 1509879 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:06 | |
| 2264572 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:33:07 | |
| 2278971 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:34:21 | |
| 2282354 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:56 | |
| 2303263 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:56 | |
| 2303407 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:48 | |
| 2303700 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:37:56 | |
| 2306778 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:16 | |
| 2307948 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:29 | |
| 2307971 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:30 | |
| 2307981 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:30 | |
| 2308391 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:35 | |
| 2308535 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:37 | |
| 2308544 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:37 | |
| 2308549 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:38 | |
| 2308647 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:39 | |
| 2308673 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:40 | |
| 2308801 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:41 | |
| 2309120 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:49 | |
| 2309237 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:51 | |
| acpi | dir | - | root/root | 0555 | 2024-05-13 01:33:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| driver | dir | - | root/root | 0555 | 2025-11-19 10:38:35 | |
| fs | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| irq | dir | - | root/root | 0555 | 2024-05-13 01:33:28 | |
| kcare | dir | - | root/root | 0555 | 2025-11-19 10:38:28 | |
| lve | dir | - | root/root | 0555 | 2025-11-19 10:37:58 | |
| net | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:43 | |
| scsi | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:41 | |
| sys | dir | - | root/root | 0555 | 2024-05-13 01:33:23 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-19 10:38:35 | |
| thread-self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 10:38:43 | |
| tty | dir | - | root/root | 0555 | 2025-11-19 10:38:35 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:38:28 | |
| consoles | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:37:53 | |
| crypto | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| devices | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-19 10:37:59 | ||
| dma | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| fb | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:37:49 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-19 10:38:00 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-13 01:33:50 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-13 01:33:24 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| keys | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:37:30 | |
| locks | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:37:59 | |
| misc | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| modules | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| mounts | text/plain | 0 B | defiyqcs/defiyqcs | 0444 | 2025-11-19 10:38:43 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-13 01:33:50 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:37:29 | |
| swaps | 0 B | root/root | 0444 | 2024-05-13 09:33:17 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-13 01:33:50 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-19 10:38:35 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-19 10:38:35 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-19 10:37:59 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-19 10:38:35 |
© aDriv4