Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
68.65.123.229
LiteSpeed
68.65.123.229
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-05-13 09:31:48 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:14:06 | |
| 1253753 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:05:57 | |
| 1263261 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:08:19 | |
| 1263836 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:08:29 | |
| 1266679 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:09:16 | |
| 1271825 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:10:07 | |
| 1273196 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:10:13 | |
| 1273590 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:10:17 | |
| 1274102 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:10:26 | |
| 1278170 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:11:20 | |
| 1278289 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:11:23 | |
| 1278309 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:11:24 | |
| 1278380 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:11:24 | |
| 481628 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 07:40:06 | |
| 481629 | dir | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 07:40:06 | |
| acpi | dir | - | root/root | 0555 | 2024-05-13 01:33:24 | |
| bus | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| driver | dir | - | root/root | 0555 | 2025-11-19 08:10:13 | |
| fs | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| irq | dir | - | root/root | 0555 | 2024-05-13 01:33:28 | |
| kcare | dir | - | root/root | 0555 | 2025-11-19 08:10:13 | |
| lve | dir | - | root/root | 0555 | 2025-11-19 08:10:04 | |
| net | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:11:10 | |
| scsi | dir | - | root/root | 0555 | 2024-05-13 01:33:50 | |
| self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:08:19 | |
| sys | dir | - | root/root | 0555 | 2024-05-13 01:33:23 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-19 08:10:13 | |
| thread-self | link | - | defiyqcs/defiyqcs | 0555 | 2025-11-19 08:10:06 | |
| tty | dir | - | root/root | 0555 | 2025-11-19 08:01:45 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:10:05 | |
| consoles | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:10:09 | |
| crypto | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| devices | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-19 08:10:07 | ||
| dma | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| fb | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-19 07:43:22 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-19 08:10:10 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-05-13 01:33:50 | ||
| kcore | 128 TB | root/root | 0400 | 2024-05-13 01:33:24 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| keys | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:10:04 | |
| locks | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:01:05 | |
| misc | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| modules | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| mounts | text/plain | 0 B | defiyqcs/defiyqcs | 0444 | 2025-11-19 08:11:10 | |
| mtrr | 0 B | root/root | 0644 | 2024-05-13 01:33:50 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-19 07:43:22 | |
| swaps | 0 B | root/root | 0444 | 2024-05-13 09:33:17 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-05-13 01:33:50 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:01:05 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-19 08:10:13 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-19 08:10:13 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-19 08:08:17 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-19 08:10:13 |
© aDriv4