GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server252.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 68.65.123.229

Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-13 09:31:48
.. dir - root/root 0755 2025-08-05 05:14:06
1509878 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:10:07
1509879 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:10:07
2861539 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:47:41
2876449 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:50:03
2883213 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:50:37
2901148 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:53:24
2909653 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:54:35
2909719 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:54:36
2910883 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:54:46
2917241 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:55:17
2919403 dir - defiyqcs/defiyqcs 0555 2025-11-19 11:55:32
acpi dir - root/root 0555 2024-05-13 01:33:24
bus dir - root/root 0555 2024-05-13 01:33:50
driver dir - root/root 0555 2025-11-19 11:51:29
fs dir - root/root 0555 2024-05-13 01:33:50
irq dir - root/root 0555 2024-05-13 01:33:28
kcare dir - root/root 0555 2025-11-19 11:51:41
lve dir - root/root 0555 2025-11-19 11:35:11
net link - defiyqcs/defiyqcs 0555 2025-11-19 11:54:53
scsi dir - root/root 0555 2024-05-13 01:33:50
self link - defiyqcs/defiyqcs 0555 2025-11-19 11:53:24
sys dir - root/root 0555 2024-05-13 01:33:23
sysvipc dir - root/root 0555 2025-11-19 11:51:41
thread-self link - defiyqcs/defiyqcs 0555 2025-11-19 11:53:24
tty dir - root/root 0555 2025-11-19 11:51:41
buddyinfo 0 B root/root 0444 2025-11-19 11:51:41
cgroups 0 B root/root 0444 2025-11-19 11:51:41
cmdline text/plain 0 B root/root 0444 2025-11-19 11:51:41
consoles 0 B root/root 0444 2025-11-19 11:51:41
cpuinfo text/plain 0 B root/root 0444 2025-11-19 11:51:41
crypto 0 B root/root 0444 2025-11-19 11:51:42
devices 0 B root/root 0444 2025-11-19 11:51:42
diskstats 0 B root/root 0444 2025-11-19 11:51:42
dma 0 B root/root 0444 2025-11-19 11:51:42
execdomains 0 B root/root 0444 2025-11-19 11:51:29
fb 0 B root/root 0444 2025-11-19 11:51:29
filesystems text/plain 0 B root/root 0444 2025-11-19 11:51:40
interrupts 0 B root/root 0444 2025-11-19 11:51:20
iomem 0 B root/root 0444 2025-11-19 11:51:29
ioports 0 B root/root 0444 2025-11-19 11:51:42
kallsyms 0 B root/root 0444 2024-05-13 01:33:50
kcore 128 TB root/root 0400 2024-05-13 01:33:24
key-users 0 B root/root 0444 2025-11-19 11:51:42
keys 0 B root/root 0444 2025-11-19 11:51:42
kmsg 0 B root/root 0400 2025-11-19 11:51:42
kpagecgroup 0 B root/root 0400 2025-11-19 11:51:42
kpagecount 0 B root/root 0400 2025-11-19 11:51:42
kpageflags 0 B root/root 0400 2025-11-19 11:51:42
loadavg text/plain 0 B root/root 0444 2025-11-19 11:51:40
locks 0 B root/root 0444 2025-11-19 11:51:42
mdstat 0 B root/root 0444 2025-11-19 11:51:42
meminfo text/plain 0 B root/root 0444 2025-11-19 11:51:42
misc 0 B root/root 0444 2025-11-19 11:51:42
modules 0 B root/root 0444 2025-11-19 11:51:42
mounts text/plain 0 B defiyqcs/defiyqcs 0444 2025-11-19 11:54:53
mtrr 0 B root/root 0644 2024-05-13 01:33:50
pagetypeinfo 0 B root/root 0400 2025-11-19 11:51:42
partitions 0 B root/root 0444 2025-11-19 11:51:42
sched_debug 0 B root/root 0444 2025-11-19 11:51:42
schedstat 0 B root/root 0444 2025-11-19 11:51:42
slabinfo 0 B root/root 0400 2025-11-19 11:51:42
softirqs 0 B root/root 0444 2025-11-19 11:51:42
stat text/plain 0 B root/root 0444 2025-11-19 11:51:40
swaps 0 B root/root 0444 2024-05-13 09:33:17
sysrq-trigger 0 B root/root 0200 2024-05-13 01:33:50
timer_list 0 B root/root 0400 2025-11-19 11:51:42
uptime text/plain 0 B root/root 0444 2025-11-19 11:51:42
version text/plain 0 B root/root 0444 2025-11-19 11:51:42
vmallocinfo 0 B root/root 0400 2025-11-19 11:51:42
vmstat 0 B root/root 0444 2025-11-19 11:51:42
zoneinfo 0 B root/root 0444 2025-11-19 11:51:42
© aDriv4